Description
From the manufacturer
The Camera. Reimagined.
|
|
|
---|---|---|
Shoot like a pro.The Galaxy S9 captures photos like a pro. With Pro Mode you can manually adjust camera settings so that every shot looks professional. |
Brilliant in the dark.Our dual Aperture F2.4-F1.5 lens adjusts to let more light in when needed, allowing you to capture the right amount of light, day or night. Rear camera F1.5 lens. Dual aperture on rear lens only. Light comparison based on the Galaxy S8. |
Radical 960 fps Super Slow-mo.The Galaxy S9 captures 4x as many frames per second*, so you can slow down reality and enjoy every frame. *The Galaxy S9 can capture up to 960 fps while the Galaxy S8 is able to capture up to 240 fps during slow-motion video recording. |
Reimagine everything you can do.
|
|
|
|
---|---|---|---|
The emoji that’s actually you.With Augmented Reality, you can create an emoji library from just one picture. Personalize messages to your friends with emojis that look just like you. |
See more. Hold less.The Galaxy S9’s Infinity Display enables you to enjoy our best edge-to-edge immersive screen, enhancing your entertainment experience.* *Measured diagonally, the screen size is 5.8″ in the full rectangle and 5.7″ accounting for the rounded corners. |
Clear surround sound.Stereo speakers pro-tuned by AKG bring you clearer and louder sound.* Experience surround sound with Dolby Atmos, putting you at the center of the action. *In comparison to the Galaxy S8. |
The remarkable water-resistant phone: Make a splash.With its IP68 rating, the Galaxy S9 withstands splashes, spills, and rain so it can take a dip, worry free. Water resistant up to 5 feet of water for up to 30 minutes. Rinse residue/dry after wet. |
Water resistance | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes |
---|---|---|---|---|---|
Display type | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED |
Screen size | 5.8″** | 6.2″*** | 6.3″**** | 5.8″** | 6.2″*** |
Super Speed Dual Pixel rear & front cameras | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear dual camera | ✓ | ✓ | |||
Battery | 3000 mAh | 3500 mAh | 3300 mAh | 3000 mAh | 3500 mAh |
Fast wireless charging | ✓ | ✓ | ✓ | ✓ | ✓ |
Weight | 163g | 189g | 194g | 152g | 173g |
Expandable memory | Up to 400GB MicroSD* | Up to 400GB MicroSD* | Up to 256GB MicroSD* | Up to 256GB MicroSD* | Up to 256GB MicroSD* |
Disclaimers | *MicroSD card sold separately. **Measured diagonally, the screen size is 5.8″ in the full rectangle and 5.7″ with accounting for the rounded corners. | *MicroSD card sold separately. ***Measured diagonally, the screen size is 6.2″ in the full rectangle and 6.1″ with accounting for the rounded corners. | *MicroSD card sold separately. ****Measured diagonally, the screen size is 6.2″ in the full rectangle and 6.3″ with accounting for the rounded corners. | *MicroSD card sold separately. **Measured diagonally, the screen size is 5.8″ in the full rectangle and 5.6″ with accounting for the rounded corners. | *MicroSD card sold separately. ***Measured diagonally, the screen size is 6.2″ in the full rectangle and 6.1″ with accounting for the rounded corners. |
Reviews
There are no reviews yet.