Description
From the manufacturer
ACE 6700mAh External Battery Charger | Element 10000mAh External Battery Charger | Ace Series 16750mAh External Battery Charger | Ace Series 22000mAh External Battery Charger | Xtreme 26800mAh External Battery Charger | Ace Series 32000mAh External Battery Charger | |
---|---|---|---|---|---|---|
Color Selection | Black | Black,White | Black,White | Black, White, Blue, Red | Black | Black |
Other Feature | iSmart 2.0 USB output | iSmart 2.0 Dual USB Output | iSmart 2.0 Dual USB Output | iSmart 2.0 Three USB output & 5.8A Highest Output | iSmart Three USB output & 5.5A Highest Output | iSmart Three USB output & 6A Highest Output |
No. of iPhone X Charges | 1.5 | 2.2 | 3.6 | 4.9 | 5.8 | 7.1 |
No. of iPad Air 2 Charges | 0.5 | 0.8 | 1.3 | 1.8 | 2.1 | 2.6 |
No. of USB Charging Ports | 1 | 2 | 2 | 3 | 3 | 3 |
Max Charging Speed | 2.4 Amps | 3.4 Amps | 4.5Amps | 5.8 Amps | 5.5 Amps | 6 Amps |
Max Input | 2A | 2A | 2A | 2.4A | 2A | 2.4A |
Size | 3.54 x 0.98 x 1.57 inch | 4.33 x 0.87 x 3.15 inch | 6.10 x 0.87 x 2.44 inch | 6.50 x 0.94 x 2.76 inch | 6.77 x 0.79 x 3.15 inch | 6.69 x 0.79 x 3.15 inch |
Recharging Time via 2A Charger | 3 – 4 hrs | 5 – 6 hrs | 9 – 10 hrs | 12 – 13 hrs | 14 – 15 hrs | 17 – 18 hrs |
Details
|
|
|
---|---|---|
Fire-Resistant ShellGermany-made UL94 V-0 thermoplastic alloy makes for a safer charge. |
Airplane CompatibilityLightweight power bank can be securely taken on a plane in your carry-on luggage. |
LED IndicatorBattery indicator shows how much juice is left. |
Reviews
There are no reviews yet.