Description
From the manufacturer
S-T-A-N-D series
Our most popular series stand ever. With simple, Functional and Elegant.
- Simple
- Functional
- Elegant
Lamicall S1 Phone Stand
Lamicall stand will bring you big surprise, working well with your devices in the office and house.
Lamicall will bring you a simple and comfortable life.
- Rubber protection
- Sturdy construction
- Exquisite workmanship
- Aluminum alloy material
On the DeskLamicall Stand will always keep your phone standing out from any clutter. Simple also elegant. |
In the OfficePerfect angle of view when using Facetime, watching films, playing games, viewing photos, reading, and typing. |
On the Dining TableTo hold the iPad on the Lamicall Stand. You can still watch videos comfortably when eating with a knife and fork. |
In the KitchenIt’s convenient to cook meals when you learn cooking through video teaching, without worrying about soiling the smartphones. |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
---|---|---|---|---|---|
Color Selection | Silver | Silver, Black | Silver, Black, Gray | Silver, Black, Gray, Red | White |
What Special | Rotating 360 | Rotating 360 & Foldable | Multi-angle | Multi-angle & Foldable | Multi-angle & Flexible |
Where | Desktop | Desktop | Desktop | Desktop | Desk, table, nightstand |
Compatibility | All Laptop | 3~8” | 4~13” | 3~10” | 4~10.5″ |
For iPad mini 2 / 3 / 4, iPhone X / 8 / 7 Plus / 6s / 5 / 4s | Macbook 13 | – | ✓ | ✓ | ✓ |
For Samsung S8+ / S7 / note 8 / note 6 | Macbook 15 | ✓ | ✓ | ✓ | ✓ |
For ipad pro 10.5 / 9.7 | Dell XPS | – | ✓ | ✓ | ✓ |
For iPad Pro 12.9 (horizontally) | 17″ notebook | – | ✓ | – | – |
Size | 10.2×9.2×5.9 in | 3.8×3.8×0.8 in | 6.5×4.5×3.9 in | Pocket-Size | 11 x 5 x 2.3 inches |
Weight | 2.86 lb | 0.7oz | 10.0oz | 8.5oz | 15.5 ounces |
Reviews
There are no reviews yet.