Description
From the manufacturer

Cat S61 Rugged Unlocked GSM Smartphone, Thermal by FLIR
Bigger, Better, Bolder
The Cat S61 smartphone is built to be rugged and tough, to take on any challenging environment or tasks you throw at it. It’s the upgrade to your Cat S60, backed by a powerful 4,500mAh battery; bigger, better, bolder than ever before.
Always Improving
We’ve taken the integrated thermal imaging camera from the S60 and given it an upgrade. Its enhanced software makes the resolution of thermal images twice as good. The Cat S61 can now read temperatures up to 400°C (752°F) and it can live stream thermal video back to base.
And, there’s more. It boasts an indoor air quality monitor to alert you to high levels of indoor air pollutants (VOCs) and measures humidity levels. A rugged smartphone with an integrated laser assisted distance measure.
Device is on the GSM Network
- This device works with AT&T and T-mobile
- Does not work with Sprint, Verizon, or US Cellular
– IP-68 Certification: Great One Global Certification Co., Ltd., Report Certification Number: GO18031601, Date of Issue: March 22, 2018.
Features
- Unlocked GSM Rugged Smartphone
- Thermal Imaging Camera, Powered by FLIR
- Indoor Air Quality Monitor
- Laser Assisted Distance Measure
- Fully Waterproof – Up to 3M for 60 minutes
- Powerful Battery – Up to 37 days standby time and 35 hours 3G talk time
- Platform – Google Android Oreo (with upgrade to P)
The tool to help get any job done
|
|
|
---|---|---|
The Tool to Help Get Any Job DoneDrop proof up to 1.8m onto concrete, waterproof up to 3m for 60 minutes, including salt water, and resilient to all types of dust. Vibration, sand, salt mist and pressure resistant. This tool is the most advanced, most skilled and most loyal partner you need to get any job done. |
Laser Assisted Distance MeasureMeasure distances and area using the Measure app on the Cat S61. Safely document measurements and record the layout of an area all in one screen, helping to make work estimates quicker and easier. Tap the Measure app on the device to get going. |
Indoor Air Quality MonitorThe handy Air app measures the quality of the air you are working in when indoors. It will alert you to unhealthy levels of indoor air pollutants, like paints and solvents, and provides temperature and humidity readings. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Cat Phones S30 Rugged Smartphone | Cat Phones S31 Rugged Smartphone | Cat Phones S40 Rugged Smartphone | Cat Phones S41 Rugged Smartphone | Cat Phones S60 Rugged Smartphone | Cat Phones S61 Rugged Smartphone | |
Display Type | Super bright 4.5″ inches (~54.1% screen-to-body ratio) | 4.7” HD 720 IPS, wet finger/glove on working technology, Super Bright Display | Super bright 4.7″ IPS, qHD, 540×960 | Super Bright 5” Display – FHD (1980 x 1080) IPS, auto switch support and wet finger/glove-on working technology | Super bright 4.7″ a-Si AHVA, HD, 1280×720 | Super Bright 5.2” Display – FHD (1920 x 1080) IPS, auto switch support and wet-finger / glove-on working technology |
Talk Time | Up to 12 hours | Up to 30 hours | Up to 18 hours | Up to 38 hours | Up to 30 hours | Up to 35 hours |
Display Cover | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 |
Camera | 5 MP, Autofocus, LED flash | 8MP Autofocus, LED flash | 8MP Autofocus, LED flash | 13MP autofocus with PDAF, LED flash | 13MP Autofocus + FLIR Thermal Camera | 16MP autofocus with PDAF, Dual LED flash |
Waterproof | Up to 1m for 60 mins | Up to 1.2m for 35 mins | Up to 1m for 60 mins | Up to 2m for 60mins | Up to 5m for 60 mins | Up to 3M for 60 minutes |
Made Rugged | Shock and drop proof | Shock and drop proof | Shock and Drop, Operating Temp: -25°C (-13°F) to 55°C (131°F), Category 4 vibration | Shock and drop proof. Salt fog, sand, dust, dirt, vibration and pressure resist | Shock and Drop, Operating Temp: -25°C (-13°F) to 55°C (131°F), Category 4 vibration | Thermal Shock: handles low to high temperature differences between -25°C (-13°F) – 55°C (131°F) for up to 24hrs**, Resistant to vibration: Category 4 Resistant to humidity and salt mist |
Size | 141.9 x 72.7 x 13.3 mm | 146 x 74.42 x12.6mm | 144.9 x 74.08 x 12.45 mm | 147.9 x 73.4 x 12.7mm | 73.4 x 147.9 x 12.95mm | 163 x 78 x 13mm |
Weight | 181g | 200g | 185g | 218g | 225g | 250g |
Networks | US LTE Band 2/4/7/17 HSDPA/WCDMA Band 850/1900/AWS GSM/GPRS/EDGE Quad-Band 850/900/1800/1900 | 2G GSM/GPRS/EDGE 2G Frequencies Quad-Band 850/900/1800/1900 3G Frequencies B1(2100), B2(1900), B5(850), B8(900) (EU) ¦ B1(2100), B2(1900), B4(AWS), B5(850), B8(900) (US/APAC) 4G Bands(LTE) EU:1,2,3,5,7,8,20; US:2,3,4,5,7,12,17; APAC: 1,2,3,4,5,7,8,28 | 2G GSM/GPRS/EDGE 2G Frequencies 850/900/1800/1900 MHz 3G WCDMA/UMTS/HSPA/HSPA+ 3G Frequencies 3G 850/AWS/1900 (North American Variant) 4G Bands 2,4,5,7,12,17 (North American Variant) | 2G GSM/GPRS/EDGE 2G Frequencies 850/900/1800/1900 MHz 3G WCDMA/UMTS/HSPA/HSPA+ 3G Frequencies 3G 850/AWS/1900 (North American Variant) 4G Bands 2,4,5,7,12,17 (North American Variant) | 2G GSM/GPRS/EDGE 850/900/1800/1900 MHz 3G WCDMA/UMTS/HSPA/HSPA+ B1(2100), B5(850), B8(900) (EU) ¦ B2(1900), B4(AWS), B5(850) (US/APAC) 4G Bands (LTE) 1, 3, 7, 8, 20 (EU), 1, 3, 7, 8, 28A (APAC), 2, 4, 5, 7, 12, 17 (US) | 2G: Yes; 2G Frequencies 850, 900, 1800, 1900 3G:Yes; 3G Frequencies: 850,900,1700,1900,2100 (EU/ROW) 850,900,AWS,1900,2100 (Americas) 4G: Yes;4G Bands (LTE)1,2,3,5,7,8,19,20,26,28,38,39,40,41 (EU/ROW) 1,2,3,4,5,7,8,12.13,17,25,26,28,29,66 (Americas) |
Reviews
There are no reviews yet.