Description
From the manufacturer
|
|
|
---|---|---|
Dual-Port Quick Charge 3.0Charge compatible devices up to 4x faster than conventional charging. |
EntireProtectAdvanced circuitry and built-in safeguards to protect your devices against excessive current, overheating, and over charging. |
Broad CompatibilityBackward compatible with Quick Charge 2.0 and adaptively charges all standard USB-powered devices at up to 2.4A. |
27W Power Delivery 3.0 USB-C Charger | Quick Charge 3.0 USB Wall Charger | 2-Port Quick Charge 3.0 USB Wall Charger | 46W Power Delivery 3.0 USB-C Charger | 3-Port Quick Charge 3.0 USB Wall Charger | 6-Port Quick Charge 3.0 USB Charger | |
---|---|---|---|---|---|---|
USB Port | 1 | 1 | 2 | 2 | 3 | 6 |
Total Power | 27W | 18W | 39W | 56.5W | 43.5W | 60W |
Power Delivery 3.0 Output | (PDO) 5V 3A, 9V 3A, 12V 2.25A, 15V 1.8A, 20V 1.35A; (PPS) 3–11V 3A | (PDO) 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 2.3A; (PPS) 3V–16V 3A | ||||
Quick Charge 3.0 USB Output | 3.6–6.5V 3A, 6.5V–9V 2A, 9V–12V 1.5A | 3.6–6.5V 3A, 6.5V–9V 2A, 9V–12V 1.5A | 3.6–6.5V 3A, 6.5V–9V 2A, 9V–12V 1.5A | 3.6–6.5V 3A, 6.5V–9V 2A, 9V–12V 1.5A | ||
AiPower USB Output | 5V 2.1A | 5V 2.4A (4.8A total) | 5V 2.4A (9.6A total) | |||
Dimensions | 2.17” x 1.97” x 1.10” | 2.69” x 2.05” x 0.87” | 2.52” x 2.48” x 1.10” | 2.52” x 2.48” x 1.14” | 2.76” x 1.89” x 1.02” | 4.06” x 2.80” x 1.02” |
Reviews
There are no reviews yet.