Description
From the manufacturer
Recharge with a Lightning Cable
Conveniently use the same lightning cable to charge your Apple device and power bank.
Features
|
|
|
---|---|---|
AiPower Adaptive Charging TechnologyWith up to 2.4A of dedicated output, your devices will each receive the safest maximum recharge rate possible. |
Charge with ConfidenceBuilt-in safeguards protect your devices against excessive current, overheating, and overcharging. |
Extensive CompatibilityCompatible with all popular USB powered devices including iPhones, Android phones, Bluetooth headphones and more. |
10000mAh Compact Power Bank | 10000mAh Slim Power Bank | 20000mAh Power Bank with Lightning Input | 20000mAh Power Bank with Quick Charge 3.0 | 30000mAh Power Bank with Lightning Input | 30000mAh Power Bank with Quick Charge 3.0 | |
---|---|---|---|---|---|---|
Numbers of USB Charging Ports | 2 | 2 | 2 | 2 | 2 | 2 |
USB Input Ports | Micro | Micro | Micro, Lightning | Micro, Lightning | Micro, Lightning | Micro, Lightning |
Qualcomm Quick Charge 3.0 | – | – | – | ✓ | – | ✓ |
AiPower Adaptive Charging Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB Output | 5V 2A Total | 5V 2.4A Total | 5V 3.4A Total | (Quick Charge 3.0) 5V–6.5V 3A, 6.5V–9V 2A, 9V–12V 1.5A & (AiPower) 5V 2.4A | 5V 4.8A Total | (Quick Charge 3.0) 5V–6.5V 3A, 6.5V–9V 2A, 9V–12V 1.5A & (AiPower) 5V 2.4A |
Dimensions | 4.6” x 2.9” x 0.6” | 5.8” x 2.9” x 0.5” | 5.9” x 3.3” x 0.8” | 5.9” x 3.3” x 0.8” | 5.9” x 3.3” x 1.1” | 5.9” x 3.3” x 1.1” |
Weight | 6.7oz | 7.0oz | 13.7oz | 13.7oz | 19.5oz | 19.7oz |
Reviews
There are no reviews yet.