Description
From the manufacturer
Features
|
|
|
---|---|---|
Durable DesignCutting-edge engineering and robust construction. |
For Studio & Field Recording UseTuned for enhanced detail, with excellent mid-range definition. |
Offers Excellent Sound IsolationCircumaural design contours around the ears for excellent sound isolation in loud environments. |
|
|
|
---|---|---|
For in the Studio and on the RoadCollapsible for space-saving portability. |
Convenient Single-Side Cable Exit3.0m (9.8’) straight cable for professional applications. |
Accessories ProvidedProtective carrying pouch; 6.3 mm (1/4″) screw-on adapter |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
ATH-M20x | ATH-M30x | ATH-M40x | ATH-M50x | ATH-M60x | ATH-M70x | |
Application | Tracking, Mixing | Tracking, Mixing | Mixing, Tracking, DJ | Mixing, Tracking, DJ, Personal Listening | Studio, Broadcast, Personal Listening | Mixing, Tracking, FOH, DJ, Mastering, Personal Listening |
Design | Over-Ear | Over-Ear | Over-Ear | Over-Ear | On-Ear | Over-Ear |
Driver Size | 40 mm | 40 mm | 40 mm | 45 mm | 45 mm | 45 mm |
Sensitivity | 96 dB | 95.5 dB | 98 dB | 98 dB | 102 dB | 97 dB |
Maximum Input Power | 700 mW | 1300 mW | 1600 mW | 1600 mW | 1,600 mW | 2000 mW |
Impedance | 47 ohms | 47 ohms | 35 ohms | 38 ohms | 38 ohms | 35 ohms |
Frequency Response | 15-20,000 Hz | 15-20,000 Hz | 15-24,000 Hz | 15-28,000 Hz | 15-28,000 Hz | 5-40,000 Hz |
Earcup Swivel | 15° Both Directions | 15° Both Directions | 15° In / 90° Out | 90° Both Directions | No swivel | 90° Both Directions |
Collapsible | No | Yes | Yes | Yes | No | No |
Cable | 3.0 m (9.8′), straight, left-side exit | 3.0 m (9.8′), straight, left-side exit | Detachable 1.2 m – 3.0 m (3.9′ – 9.8′) coiled cable and detachable 3.0 m (9.8′) straight cable | Detachable 1.2 m – 3.0 m (3.9′ – 9.8′) coiled cable and detachable 1.2 m (3.9′) straight cable | Detachable 1.2 m – 3.0 m (3.9′ – 9.8′) coiled cable, detachable 3.0 m (9.8′) straight cable and detachable 1.2 m (3.9′) straight cable | Detachable 1.2 m – 3.0 m (3.9′ – 9.8′) coiled cable, detachable 3.0 m (9.8′) straight cable and detachable 1.2 m (3.9′) straight cable |
Reviews
There are no reviews yet.