Description
From the manufacturer
Up To 14 Hour Battery LifeThanks to Anker’s world-renowned power technology, SoundBuds Curve provides you up to 14 hours of talk time and 12.5 hours of music time. |
Water ResistantMeticulously engineered casing with a hydrophobic nano-coating ensure sweat and rain pose no threat. |
Complete AccessoriesIncludes silicone and memory foam tips, fins, and clips so anyone and everyone can find a perfect fit with sublime comfort. |
Anker SoundBuds Curve | Soundcore Spirit X | Soundcore Arc | Soundcore Spirit | Soundcore Spirit Pro | Soundcore Vortex | |
---|---|---|---|---|---|---|
Design | In-Ear Earhook | In-Ear Earhook | In-Ear Earhook | Ergonomic In-Ear | Ergonomic In-Ear | Over-Ear Headphones |
Sound | 10 mm Drivers (Well-Balanced Sound) | 10 mm Drivers (Well-Balanced Sound) | 10 mm Drivers (Well-Balanced Sound) | 6.1 mm Drivers (Crystal-Clear Sound) | 6 mm Drivers + Dual EQ Modes (Crystal-Clear Sound with Deeper Bass) | 40 mm Drivers (Professionally-Tuned Audio) |
Playtime (Varies according to volume level & audio content) | Up to 14 Hours (at 40% Volume) | Up to 12 Hours (at 60% Volume) | Up to 10 Hours (at 60% Volume) | Up to 8 Hours (at 60% Volume) | Up to 10 Hours (at 60% Volume) | 20 hours (at 60% Volume) |
Bluetooth | V 4.1 | V 5.0 | V 4.1 | V 5.0 | V 4.2 | V 4.1 |
Supported Bluetooth Codec | aptX, AAC, SBC | AAC, SBC | AAC, SBC | AAC, SBC | aptX, AAC, SBC | aptX, AAC, SBC |
Features | aptX Hi-Res HD Sound / Premium Battery Life / cVc Noise Cancellation | SweatGuard / Premium Battery Life/ Noise Isolation | Adjustable Metal Ear Hook / Premium Battery / Noise Isolation | Secure Fit / SweatGuard / Noise Isolation | SweatGuard / aptX Hi-Res HD Sound / Dual EQ Modes / Noise Isolation | Built-In Mic / High-Performance Battery / aptX Hi-Res HD Sound / Memory Foam Filled Ear-Cups |
Reviews
There are no reviews yet.