Description
From the manufacturer
PowerCore 5000 | PowerCore II Slim 10000 | PowerCore II 10000 | PowerCore 13000 | PowerCore II 20000 | PowerCore+ 26800 PD | |
---|---|---|---|---|---|---|
Charging Technology | PowerIQ | PowerIQ 2.0 | PowerIQ 2.0 | PowerIQ | PowerIQ 2.0 | Power Delivery; PowerIQ |
No. of iPhone 6s charges | 2 | 3.7 | 3.6 | 4.7 | 7.2 | 9.7 |
No. of iPad mini 4 charges | 0.6 | 1.2 | 1.3 | 1.5 | 2.5 | 3 |
No. of Samsung S6 charges | 1.3 | 2.6 | 2.6 | 3.3 | 5.1 | 6.9 |
No. of USB Charging Ports | 1 | 1 | 1 | 2 | 2 | 3 |
Output | 5V=2A | 5-6V=3A, 6-9V=2A, 9-12V=1.5A | 5-9V=2A, 9-12V=1.5A | 5V=3A (3A max per port) | 18W Port: 5-9V=2A, 9-12V=1.5A; 12W Port: 5V=2.4A | PD Output: 5V=3A, 9V=3A, 12V=2.5A, 15V=2A,20V=1.25A Standard Output: 5V=3A(3A Max Per Port) |
Max Input | 2A | 5V=2A, 9V=2A | 5-9V=2A | 2A | 5-9V=2A | PD Input: 5V=3A, 9V=3A |
Color | Black, White | Black | Black | Black, White | Black | Black |
Size | 4.2 x 1.3 x 1.3in | 5.4 x 2.6 x 0.6in | 3.8 x 2.4 x 0.9in | 3.8 x 3.1 x 0.9in | 6.7 x 2.4 x 0.9in | 6.5 x 3.1 x 0.9in |
Weight | 136g/4.8oz | 210g/7.4oz | 195g/6.9oz | 240g/8.47oz | 369g/13oz | 576g/20.3oz |
PowerCore II Slim 10000
The first portable charger to feature our new in-house designed charging chip. Technology that usually requires multiple parts is now squeezed into a single chip. That’s less space for silicon and more space for charging power.
This innovation ensures PowerCore II has a smaller body, faster charging and recharging, and even more phone charges.
- Up to 2 Phone Charges
- Universal High-Speed Charging
- Supports Qualcomm Quick Charge 3.0
- Recharges 4x Faster
Product Highlights
Slimline DesignThanks to in-house hardware, PowerCore II squeezes huge amounts of power into its small body. Designed to fit comfortably in your hand, neatly in your pocket or unnoticed in your bag. |
Perfect PartnerSized to lie seamlessly next to flagship smartphones. While it matches the dimensions of iPhone 7, it flawlessly partners almost any other flagship smartphone. |
Silicon ShieldPowerCore II utilizes a soft silicon cover to cushion your delicate smartphone and provide protection from scratches and knocks. Keep them together for convenient, worry-free charging. |
Reviews
There are no reviews yet.