Description
From the manufacturer
PowerCore
Probably our most popular charging series. With faster charging, more advanced technology and even more portability.
PowerCore 10000
A revolution in high-capacity portable charging.
It fits easily into any pocket or bag, making it the perfect charger for on the couch, on a plane, or anywhere else your phone needs a boost.
- High Size-to-Capacity Ratio
- 3 Phone Charges
- High-Speed Universal Charging
Product Highlights
|
|
|
---|---|---|
MultiProtectA combination of 11 safety features that work together to provide ultimate protection for your devices, your chargers and most importantly: you. |
High-Speed ChargingAnker’s world-renowned PowerIQ and VoltageBoost combine to provide a tailored, high-speed charge to almost any device. |
Compact and PortableSmaller than a deck of cards and as light as a baseball. |
PowerCore 10000 | PowerCore II 10000 | PowerCore Lite 10000 | PowerCore 13000 | PowerCore II 20000 | PowerCore Speed 20000 PD | |
---|---|---|---|---|---|---|
Charging Technology | PowerIQ | PowerIQ 2.0 | PowerIQ | PowerIQ | PowerIQ 2.0 | Power Delivery; PowerIQ |
No. of iPhone 6s charges | 3.8 | 3.6 | 3.8 | 4.7 | 7.2 | 7.2 |
No. of iPad mini 4 charges | 1.3 | 1.3 | 1.3 | 1.5 | 2.5 | 2.5 |
No. of Samsung S6 charges | 2.2 | 2.6 | 2.6 | 3.3 | 5.1 | 5.1 |
No. of USB Charging Ports | 1 | 1 | 1 | 2 | 2 | 2 |
Output | 5V=2.4A | 5-9V=2A, 9-12V=1.5A | 5V=2.4A | 5V=3A (3A max per port) | 18W Port: 5-9V=2A, 9-12V=1.5A; 12W Port: 5V=2.4A | PD Output: 5V=3A, 9V=2.6A, 15V=1.6A Standard Output: 5V=2A |
Max Input | 2A | 5-9V=2A | 5V=2A | 2A | 5-9V=2A | 5V=3A, 9V=3A, 15V=2A, 20V=1.5A |
Color Selection | Black, White | Black | Black | Black, White | Black | Black |
Size | 3.6 x 2.3 x 0.9in | 3.8 x 2.4 x 0.9in | 5.7 x 2.8 x 0.6in | 3.8 x 3.1 x 0.9in | 6.7 x 2.4 x 0.9in | 6.5 x 2.4 x 0.9in |
Weight | 180g/6.35oz | 195g/6.9oz | 211g/7.4oz | 240g/8.47oz | 369g/13oz | 358g/13oz |
Reviews
There are no reviews yet.