Description
From the manufacturer
Thanks to pioneering innovation and an insistence on using only the highest-quality materials, Anker sets the market benchmark for charging and connectivity.
PowerCore 5000
2 high-speed phone charges fused into a cylindrical shell that slides neatly into your back pocket.
Thanks to Anker’s advanced technology, PowerCore 5000 breaks the portable charging mold-high capacity no longer means high weight.
- Space-Efficient Cylindrical Shape
- 2 High-Speed Phone Charges
- Universal Compatibility
Product Highlights
|
|
|
---|---|---|
Extreme PortabilityThe cylindrical, lipstick-sized design fits perfectly into pack, palm, or pocket. |
Arc DesignA thoughtful design provides a sleek look and superior grip. |
PowerIQ TechnologyProvides a high-speed charge to a wide range of devices, by detecting and delivering the ideal output. |
PowerCore 5000 | PowerCore+ mini 3350 | Astro E1 | PowerCore Fusion 5000 | PowerCore Lite 10000 | PowerPort Wireless 5 | |
---|---|---|---|---|---|---|
Charging Technology | PowerIQ | PowerIQ | PowerIQ | PowerIQ | PowerIQ | PowerPort Wireless |
No. of iPhone 6s charges | 2 | 1.2 | 1.9 | 2 | 3.8 | – |
No. of iPad mini 4 charges | 0.6 | 0.3 | 0.7 | 0.6 | 1.3 | – |
No. of Samsung S6 charges | 1.3 | 0.8 | 1.7 | 1.5 | 2.6 | – |
No. of USB Charging Ports | 1 | 1 | 1 | 2 | 1 | – |
Output | 5V=2A | 5V=1A | 5V=2A | As Charger: 5V=2.1A (2.1A max per port); As Power Bank: 5V 3A (3A max per port) | 5V=2.4A | 5V=1A |
Max Input | 2A | 1A | 1A | 2A | 5V=2A | 2A |
Color | Black, White | Black, Blue, Pink, Gold | Black, White, Blue, Red | Black | Black | Black |
Size | 4.2 x 1.3 x 1.3in | 3.5 x 0.9 x 0.9 in | 3.8 x 1.7 x 0.9 in | 1.2 x 3.6 x 2.8in | 5.7 x 2.8 x 0.6in | 3.9 x 3.9 x 0.4 inches |
Weight | 136g/4.8oz | 77g/2.7oz | 119g/4.2oz | 120g/4.23oz | 211g/7.4oz | 68g/2.4 oz |
Reviews
There are no reviews yet.