Description
From the manufacturer
PowerCore by Anker.
PowerCore is our flagship series of portable chargers, built using only premium materials and the most advanced charging technology.
PowerCore 26800
Designed with advanced technology to ensure the fastest, optimum charging experience for you and your devices.
Along with Anker’s hallmark design and high-quality materials, PowerCore Speed delivers a charging experience that takes your devices to the next level.
- Dual Micro-USB Input for Faster Recharging
- High-Speed Universal Charging
- Triple-Device Charging
Product Highlights
|
|
|
---|---|---|
Travel ReadyLight enough, and compact enough to fit in your bag for days out and longer adventures. |
Faster ChargingBoasts 3 USB ports equipped with Anker’s exclusive PowerIQ and VoltageBoost technologies for super fast charging. |
A Week of PowerThe colossal 26800mAh capacity can charge most phones over 6 times. |
Product Highlights
|
|
|
---|---|---|
High-Speed RechargingDual input ports with a max input of 4A ensures a full charge only takes around 6 hours. |
Superior SafetyAnker’s MultiProtect safety system ensures complete protection for you and your devices. |
The Anker AdvantageHigh-speed charging. Leading technology. Join our family of over 30 million happy users, and change the way you charge. |
PowerCore 20100 | PowerCore Speed 20000 | PowerCore II 20000 | PowerCore 26800 | PowerCore+ 26800 PD | PowerHouse | |
---|---|---|---|---|---|---|
Color Selection | Black,White | Black | Black | Black | Black | Black |
Charging Technology | PowerIQ | Quick Charge 3.0; PowerIQ | PowerIQ 2.0 | PowerIQ | Power Delivery; PowerIQ | PowerIQ; 12V Car, AC & USB Outputs |
No. of iPhone 6s charges | 7.3 | 7.2 | 7.2 | 9.7 | 9.7 | 40 |
No. of iPad mini 4 charges | 2.5 | 2.5 | 2.5 | 3 | 3 | 12 |
No. of Samsung S6 charges | 5.2 | 5.1 | 5.1 | 6.9 | 6.9 | 30 |
No. of USB Charging Ports | 2 | 2 | 2 | 3 | 3 | 4 |
Output | 5V=4.8A (2.4A max per port) | Quick Charge 3.0: 5-8V=3A, 8-10V=2.4A, 10-12V=2A;PowerIQ: 5V=2A | 18W Port: 5-9V=2A, 9-12V=1.5A; 12W Port: 5V=2.4A | 5V=6A (3A max per port) | PD Output: 5V=3A, 9V=3A, 12V=2.5A, 15V=2A,20V=1.25A Standard Output: 5V=3A(3A Max Per Port) | AC Outlet: 120W max; PowerIQ: 5V=8A |
Max Input | 2A | Quick Charge 3.0: 5-9V=2A, 9-12V=1.5A | 5-9V=2A | 4A (dual input) | PD Input: 5V=3A, 9V=3A | 16-17V=6A |
Size | 6.5 x 2.3 x 0.9in | 7.4 x 2.8 x 0.7 in | 6.7 x 2.4 x 0.9in | 7 x 3.1 x 0.9in | 6.5 x 3.1 x 0.9in | 7.9 x 6.5 x 5.7in |
Weight | 356g/12.56oz | 357g/12.6oz | 369g/13oz | 490g/17.28oz | 576g/20.3oz | 4.2kg/9.26lb |
Reviews
There are no reviews yet.